# Boosters

<figure><img src="https://3653452256-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FVAWqrfYkVXxeJPwjWFEs%2Fuploads%2FV1iyI1Sg9YinIzfoGquo%2FTON%20App%20Screenshot%20(4).png?alt=media&#x26;token=538618d8-194a-4604-a334-9b06bc911dc5" alt="" width="375"><figcaption></figcaption></figure>

#### **Base Turns**&#x20;

In WOW3 Coin Flip, **Base Turns** represent the number of turns you can play in each game session. Upgrading your base turns increases your gameplay opportunities. Here’s how the upgrade process works:

* **Level 0:** You start with 10 base turns.
* **Level 1 to 10:** Each level upgrade adds 2 additional base turns. To upgrade, you can use either points or TON.

**Upgrade Costs:**

| Level | Base Turns | Points Required to Upgrade |
| ----- | ---------- | -------------------------- |
| 0     | 10         | 0                          |
| 1     | 12         | 1,000                      |
| 2     | 14         | 3,000                      |
| 3     | 16         | 5,000                      |
| 4     | 18         | 8,000                      |
| 5     | 20         | 15,000                     |
| 6     | 22         | 25,000                     |
| 7     | 24         | 35,000                     |
| 8     | 26         | 60,000                     |
| 9     | 28         | 100,000                    |
| 10    | 30         | 150,000                    |

#### **Base Points**&#x20;

**Base Points** determine the amount of points you earn for each correct prediction in the game. Upgrading your base points increases your potential earnings. Here’s a breakdown of the upgrade system:

* **Level 0:** You start with a base of 10 points per correct prediction.
* **Level 1 to 10:** Each upgrade increases the base points by 10. You can upgrade using either points or TON.

**Upgrade Costs:**

| Level | Base Points per Win | Points Required to Upgrade |
| ----- | ------------------- | -------------------------- |
| 0     | 10                  | 0                          |
| 1     | 20                  | 5,000                      |
| 2     | 30                  | 10,000                     |
| 3     | 40                  | 25,000                     |
| 4     | 50                  | 40,000                     |
| 5     | 60                  | 80,000                     |
| 6     | 70                  | 150,000                    |
| 7     | 80                  | 250,000                    |
| 8     | 90                  | 400,000                    |
| 9     | 100                 | 600,000                    |
| 10    | 110                 | 950,000                    |

#### **Auto Farming**

**Auto Farming** allows you to earn points and level up your game passively, even when you’re not actively playing. The system boosts your point earnings based on your auto-farming level, which improves over time with upgrades. You can activate Auto-Farming by completing 6 one-time tasks.

**Upgrade Costs:**

| Level  | Total Earning Points per Day | Auto Farming Hours | Points Earned per Hour | Points Required to Upgrade |
| ------ | ---------------------------- | ------------------ | ---------------------- | -------------------------- |
| **0**  | 1,200                        | 3                  | 400                    | 0                          |
| **1**  | 3,200                        | 4                  | 800                    | 5,000                      |
| **2**  | 7,500                        | 5                  | 1,500                  | 12,000                     |
| **3**  | 15,000                       | 6                  | 2,500                  | 24,000                     |
| **4**  | 24,500                       | 7                  | 3,500                  | 40,000                     |
| **5**  | 36,000                       | 8                  | 4,500                  | 80,000                     |
| **6**  | 50,400                       | 9                  | 5,600                  | 150,000                    |
| **7**  | 70,000                       | 10                 | 7,000                  | 250,000                    |
| **8**  | 88,000                       | 11                 | 8,000                  | 390,000                    |
| **9**  | 111,600                      | 12                 | 9,300                  | 520,000                    |
| **10** | 137,800                      | 13                 | 10,600                 | 650,000                    |

**Note:** Auto-farming levels provide cumulative benefits. For example, reaching Level 10 means you will earn up to 137,800 points, with 13 hours of farming and 10,600 points earned per hour.
